<?xml version="1.0" encoding="UTF-8"?>
<job>
  <company>Ipreo</company>
  <company-url>http://ipreo.com</company-url>
  <deleted-at type="datetime" nil="true"></deleted-at>
  <description>Due to our tremendous growth (both organically and through business acquisitions), we are looking to hire an Information Architect onto our User Experience Team to work on a variety of firm-wide initiatives, including those related to our Mobile Solutions Team.

###############################
Responsibilities (including, but not limited to):
&#8226;	Assist in carrying software projects through the design and development cycle (including conceptual design, interaction design and interaction specifications) while working closely with both the product and development teams
&#8226;	Work directly with business analysts to refine product requirements focusing on efficiency, ease-of-use, and positive software feedback
&#8226;	Create site maps, wireframes, user flows, and paper prototypes
&#8226;	Work directly with development managers to ensure all changes are properly executed and will have a preponderance of positive impact on the user experience while having minimal impact on existing development resources
&#8226;	Apply an inventive and intuitive look and feel to all color schemes, branding, charting, iconography, task flow, interactions and navigations
&#8226;	Graphically display dense data sets
&#8226;	Create human friendly interactive tools that reflect our Investment Banking clients&#8217; workflow and business
&#8226;	Work within a supportive, collaborative culture focused on innovation
###############################

As we are very interested in mobile solutions, all candidates applying to this position must submit, in addition to their resume, sample URLs (in the cover letter section of the online application), and an online portfolio, showcasing innovative design solutions in rich interactive applications and/or websites. 

###############################


Required Skills:
&#8226;	2+ years of experience in the field of user interface design
&#8226;	Knowledge of the mobile space and trends
&#8226;	A high level of proficiency in Photoshop
&#8226;	Experience with Interface Design (UI), Information Architecture (IA), Interaction Design (IxD),
&#8226;	An understanding of Human Computer Interaction (HCI), User Experience Design (UX),  Human Factors, and current rich internet applications and web technologies
&#8226;	Knowledge of a variety of concepts, best practices, and procedures as relate to Information Architecture, Human Factors, and User Experience.
&#8226;	User-centered design perspective
&#8226;	A keen aesthetic, fanatical attention to detail and the ability to distill simple solutions from complex problems.
&#8226;	Ability to give and receive constructive criticism
&#8226;	Strong desire to advance your skill set while enjoying technical challenges
&#8226;	The ability to work both independently and as a member of a team
&#8226;	Excited to have a career opportunity with a company that has established itself as an industry leader


###############################

Desired Skills:
&#8226;	Graphics design background
&#8226;	User-centered design perspective
</description>
  <id type="integer">1217</id>
  <instructions>To apply, please visit: http://sj.tbe.taleo.net/SJ2/ats/careers/requisition.jsp?org=IPREO&amp;cws=1&amp;rid=760</instructions>
  <location>New York City</location>
  <title>User Experience - Information Architect</title>
  <url>/jobs/1217</url>
</job>
